Organize Your Home Search!
Save Your Favorites! Get Email Updates!
MAP FOR INMAN, SC 29349 |
||
|
||
GENERAL DETAILS FOR INMAN, SC 29349 |
||
TOTAL POPULATION | 23,319 | |
FEMALE | 12,045 | |
MALE | 11,274 | |
TOTAL HOUSING UNITS | 9,700 | |
OCCUPIED | 8,862 | |
VACANT | 838 | |
URBAN | 4,207 | |
RURAL | 5,493 | |
FARM | 128 | |
NONFARM | 5,365 | |
AVG HOUSEHOLD SIZE | 2.59 | |
HOUSING DETAILS FOR INMAN, SC 29349 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 1,827 | |
2 PERSON HOUSEHOLD | 3,174 | |
3 PERSON HOUSEHOLD | 1,707 | |
4 PERSON HOUSEHOLD | 1,402 | |
5 PERSON HOUSEHOLD | 506 | |
6 PERSON HOUSEHOLD | 156 | |
7 OR MORE PERSON HOUSEHOLD | 90 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 110 | |
1 DETACHED UNIT | 7,146 | |
2 UNITS | 166 | |
3 OR 4 UNITS | 132 | |
5 TO 9 UNITS | 113 | |
10 TO 19 UNITS | 4 | |
20 TO 49 UNITS | 5 | |
50 OR MORE UNITS | 5 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 6,110 | |
UTILITY GAS | 457 | |
BOTTLE/TANK LP | 1,083 | |
COAL | 0 | |
KEROSENE | 1,059 | |
WOOD | 79 | |
SOLAR | 0 | |
NONE | 48 | |
OTHER | 26 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 8 | |
2 ROOMS | 101 | |
3 ROOMS | 386 | |
4 ROOMS | 1,610 | |
5 ROOMS | 3,075 | |
6 ROOMS | 2,238 | |
7 ROOMS | 1,321 | |
8 ROOMS | 506 | |
9 OR MORE ROOMS | 455 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 349 | |
2 BEDROOMS | 2,931 | |
3 BEDROOMS | 5,351 | |
4 BEDROOMS | 914 | |
5 OR MORE BEDROOMS | 134 | |
NO BEDROOMS | 21 | |
EMPLOYMENT DETAILS FOR INMAN, SC 29349 |
||
WORKERS OVER 16 YEARS OLD | 11,495 | |
WORKED AT HOME | 198 | |
DID NOT WORK AT HOME | 11,297 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 11,129 | |
BICYCLE | 0 | |
MOTORCYCLE | 0 | |
WALK | 97 | |
PUBLIC | 44 | |
OTHER | 27 | |
OTHER AREAS CLOSE TO INMAN, SC 29349 |
||
VIEW DETAILS FOR CAMPOBELLO, SC 29322 | ||
VIEW DETAILS FOR DUNCAN, SC 29334 | ||
VIEW DETAILS FOR INMAN, SC 29349 | ||
VIEW DETAILS FOR LYMAN, SC 29365 | ||
VIEW DETAILS FOR SPARTANBURG, SC 29301 | ||
VIEW DETAILS FOR VALLEY FALLS, SC 29303 | ||
VIEW DETAILS FOR WELLFORD, SC 29385 | ||
LIBRARY LISTINGS AROUND INMAN, SC |
||
INMAN BRANCH LIBRARY | Size: 7,765 Square Feet | |
MIDDLE TYGER BRANCH LIBRARY | Size: 12,500 Square Feet | |
WESTSIDE BRANCH LIBRARY | Size: 12,100 Square Feet | |
PUBLIC SCHOOL LISTINGS AROUND INMAN, SC |
||
WELLFORD ELEMENTARY | Grade Span: PK - 03 | |
H B SWOFFORD AVC | Grade Span: 09 - 12 | |
INMAN ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
NEW PROSPECT ELEMENTARY | Grade Span: PK - 06 | |
CHAPMAN HIGH SCHOOL | Grade Span: 09 - 12 | |
T E MABRY JR HIGH SCHOOL | Grade Span: 07 - 08 | |
OAKLAND ELEMENTARY | Grade Span: PK - 05 | |
BERRY SHOALS INTERMEDIATE 04 06 * | Grade Span: 04 - 06 | |
DUNCAN ELEMENTARY | Grade Span: PK - 03 | |
JAMES F BYRNES HIGH SCHOOL | Grade Span: 09 - 12 | |
D R HILL MIDDLE SCHOOL | Grade Span: 07 - 08 | |
BEECH SPRINGS INTERMEDIATE | Grade Span: 04 - 06 | |
CAMPOBELLO GRAMLING SCHOOL | Grade Span: PK - 08 | |
HOLLY SPGS MOTLOW EL | Grade Span: PK - 06 | |
CLEVELAND ELEMENTARY | Grade Span: PK - 06 | |
W HERBERT CHAPMAN ELEMENTARY | Grade Span: KG - 06 | |
MYLES W WHITLOCK JR HIGH | Grade Span: 07 - 09 | |
LONE OAK ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
DORMAN HIGH | Grade Span: 09 - 12 | |
FAIRFOREST MIDDLE SCHOOL | Grade Span: 06 - 08 | |
Z L MADDEN ELEMENTARY | Grade Span: PK - 06 | |
PARK HILLS ELEMENTARY | Grade Span: PK - 06 | |
CARVER JR HIGH SCHOOL | Grade Span: 07 - 09 | |
ARCADIA ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
JESSE S BOBO ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
WEST VIEW ELEMENTARY | Grade Span: KG - 05 | |
WOODLAND HEIGHTS ELEMENTARY | Grade Span: KG - 05 | |
PRIVATE SCHOOL LISTINGS AROUND INMAN, SC |
||
HAPPY DAY PLAYSKOOL | Grade Span: PK - K | |
INMAN CHRISTIAN ACADEMY | Grade Span: PK - 12 | |
MONTESSORI WEST CHRISTIAN SCHO | Grade Span: PK - K | |
ST JAMES METHODIST KINDERGARTE | Grade Span: PK - K | |
WESTGATE CHRISTIAN SCHOOL | Grade Span: PK - 12 |