Organize Your Home Search!
Save Your Favorites! Get Email Updates!
GENERAL DETAILS FOR MOORE, SC 29369 |
||
TOTAL POPULATION | 9,037 | |
FEMALE | 4,637 | |
MALE | 4,400 | |
TOTAL HOUSING UNITS | 3,554 | |
OCCUPIED | 3,346 | |
VACANT | 208 | |
URBAN | 2,401 | |
RURAL | 1,153 | |
FARM | 0 | |
NONFARM | 1,153 | |
AVG HOUSEHOLD SIZE | 2.71 | |
HOUSING DETAILS FOR MOORE, SC 29369 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 488 | |
2 PERSON HOUSEHOLD | 1,184 | |
3 PERSON HOUSEHOLD | 698 | |
4 PERSON HOUSEHOLD | 626 | |
5 PERSON HOUSEHOLD | 284 | |
6 PERSON HOUSEHOLD | 42 | |
7 OR MORE PERSON HOUSEHOLD | 24 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 34 | |
1 DETACHED UNIT | 2,973 | |
2 UNITS | 125 | |
3 OR 4 UNITS | 15 | |
5 TO 9 UNITS | 11 | |
10 TO 19 UNITS | 0 | |
20 TO 49 UNITS | 0 | |
50 OR MORE UNITS | 0 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 1,846 | |
UTILITY GAS | 1,219 | |
BOTTLE/TANK LP | 116 | |
COAL | 0 | |
KEROSENE | 138 | |
WOOD | 12 | |
SOLAR | 0 | |
NONE | 15 | |
OTHER | 0 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 0 | |
2 ROOMS | 32 | |
3 ROOMS | 125 | |
4 ROOMS | 345 | |
5 ROOMS | 665 | |
6 ROOMS | 917 | |
7 ROOMS | 740 | |
8 ROOMS | 413 | |
9 OR MORE ROOMS | 317 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 53 | |
2 BEDROOMS | 564 | |
3 BEDROOMS | 2,187 | |
4 BEDROOMS | 646 | |
5 OR MORE BEDROOMS | 104 | |
NO BEDROOMS | 0 | |
EMPLOYMENT DETAILS FOR MOORE, SC 29369 |
||
WORKERS OVER 16 YEARS OLD | 4,928 | |
WORKED AT HOME | 108 | |
DID NOT WORK AT HOME | 4,820 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 4,782 | |
BICYCLE | 0 | |
MOTORCYCLE | 0 | |
WALK | 9 | |
PUBLIC | 0 | |
OTHER | 29 | |
LIBRARIES WITHIN 10 MILES OF MOORE, SC 29369 |
||
H. CARLISLE BEAN LAW LIBRARY | Size: 2,525 Square Feet | |
MIDDLE TYGER BRANCH LIBRARY | Size: 12,500 Square Feet | |
WESTSIDE BRANCH LIBRARY | Size: 12,100 Square Feet | |
WOODRUFF BRANCH LIBRARY | Size: 11,500 Square Feet | |
PUBLIC SCHOOLS WITHIN 10 MILES OF MOORE, SC 29369 |
||
WOODRUFF PRIMARY | Grade Span: PK - 02 | |
WOODRUFF ELEMENTARY | Grade Span: 03 - 05 | |
WOODRUFF MIDDLE SCHOOL | Grade Span: 06 - 08 | |
WOODRUFF HIGH SCHOOL | Grade Span: 09 - 12 | |
WELLFORD ELEMENTARY | Grade Span: PK - 03 | |
L E GABLE MIDDLE | Grade Span: 06 - 08 | |
ROEBUCK ELEMENTARY | Grade Span: KG - 05 | |
R D ANDERSON VOCATIONAL CENTER | Grade Span: 10 - 12 | |
R P DAWKINS MIDDLE | Grade Span: 06 - 08 | |
RIVER RIDGE ELEMENTARY SCHOOL | Grade Span: PK - 03 | |
ANDERSON MILL ELEMENTARY | Grade Span: PK - 05 | |
BERRY SHOALS INTERMEDIATE 04 06 * | Grade Span: 04 - 06 | |
DUNCAN ELEMENTARY | Grade Span: PK - 03 | |
JAMES F BYRNES HIGH SCHOOL | Grade Span: 09 - 12 | |
D R HILL MIDDLE SCHOOL | Grade Span: 07 - 08 | |
BEECH SPRINGS INTERMEDIATE | Grade Span: 04 - 06 | |
CLEVELAND ELEMENTARY | Grade Span: PK - 06 | |
W HERBERT CHAPMAN ELEMENTARY | Grade Span: KG - 06 | |
MYLES W WHITLOCK JR HIGH | Grade Span: 07 - 09 | |
LONE OAK ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
MULTI-HANDICAPPED SCHOOL | Grade Span: UG - UG | |
MCCARTHY/TESZLER SCHOOL | Grade Span: UG - UG | |
E P TODD ELEMENTARY SCHOOL | Grade Span: KG - 06 | |
PINE STREET ELEMENTARY SCHOOL | Grade Span: KG - 06 | |
SPARTANBURG HIGH SCHOOL | Grade Span: 10 - 12 | |
DORMAN HIGH | Grade Span: 09 - 12 | |
FAIRFOREST MIDDLE SCHOOL | Grade Span: 06 - 08 | |
Z L MADDEN ELEMENTARY | Grade Span: PK - 06 | |
PARK HILLS ELEMENTARY | Grade Span: PK - 06 | |
CARVER JR HIGH SCHOOL | Grade Span: 07 - 09 | |
ARCADIA ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
JESSE S BOBO ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
WEST VIEW ELEMENTARY | Grade Span: KG - 05 | |
WOODLAND HEIGHTS ELEMENTARY | Grade Span: KG - 05 | |
PRIVATE SCHOOLS WITHIN 10 MILES OF MOORE, SC 29369 |
||
HAPPY DAY PLAYSKOOL | Grade Span: PK - K | |
MONTESSORI WEST CHRISTIAN SCHO | Grade Span: PK - K | |
ST JAMES METHODIST KINDERGARTE | Grade Span: PK - K | |
ST PAUL THE APOSTLE CATHOLIC | Grade Span: PK - 8 | |
WESTGATE CHRISTIAN SCHOOL | Grade Span: PK - 12 |