Organize Your Home Search!
Save Your Favorites! Get Email Updates!
GENERAL DETAILS FOR FOUNTAIN INN, SC 29644 |
||
TOTAL POPULATION | 15,980 | |
FEMALE | 8,201 | |
MALE | 7,779 | |
TOTAL HOUSING UNITS | 6,504 | |
OCCUPIED | 6,034 | |
VACANT | 470 | |
URBAN | 2,613 | |
RURAL | 3,891 | |
FARM | 57 | |
NONFARM | 3,834 | |
AVG HOUSEHOLD SIZE | 2.65 | |
HOUSING DETAILS FOR FOUNTAIN INN, SC 29644 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 1,256 | |
2 PERSON HOUSEHOLD | 1,972 | |
3 PERSON HOUSEHOLD | 1,198 | |
4 PERSON HOUSEHOLD | 982 | |
5 PERSON HOUSEHOLD | 482 | |
6 PERSON HOUSEHOLD | 106 | |
7 OR MORE PERSON HOUSEHOLD | 38 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 24 | |
1 DETACHED UNIT | 4,232 | |
2 UNITS | 71 | |
3 OR 4 UNITS | 74 | |
5 TO 9 UNITS | 133 | |
10 TO 19 UNITS | 19 | |
20 TO 49 UNITS | 15 | |
50 OR MORE UNITS | 18 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 2,740 | |
UTILITY GAS | 2,655 | |
BOTTLE/TANK LP | 281 | |
COAL | 0 | |
KEROSENE | 234 | |
WOOD | 98 | |
SOLAR | 10 | |
NONE | 16 | |
OTHER | 0 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 0 | |
2 ROOMS | 57 | |
3 ROOMS | 266 | |
4 ROOMS | 1,047 | |
5 ROOMS | 1,608 | |
6 ROOMS | 1,707 | |
7 ROOMS | 805 | |
8 ROOMS | 557 | |
9 OR MORE ROOMS | 457 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 249 | |
2 BEDROOMS | 1,518 | |
3 BEDROOMS | 3,802 | |
4 BEDROOMS | 698 | |
5 OR MORE BEDROOMS | 204 | |
NO BEDROOMS | 33 | |
EMPLOYMENT DETAILS FOR FOUNTAIN INN, SC 29644 |
||
WORKERS OVER 16 YEARS OLD | 7,673 | |
WORKED AT HOME | 189 | |
DID NOT WORK AT HOME | 7,484 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 7,236 | |
BICYCLE | 9 | |
MOTORCYCLE | 20 | |
WALK | 97 | |
PUBLIC | 28 | |
OTHER | 94 | |
LIBRARIES WITHIN 10 MILES OF FOUNTAIN INN, SC 29644 |
||
KERRY ANN YOUNTS CULP LIBRARY OF FOUNTAIN INN | Size: 11,306 Square Feet | |
MARION AND RALPH S.HENDRICKS BRANCH LIBRARY | Size: 11,159 Square Feet | |
PUBLIC SCHOOLS WITHIN 10 MILES OF FOUNTAIN INN, SC 29644 |
||
GOLDEN STRIP CHILD DEV CTR. | Grade Span: PK - KG | |
HILLCREST MIDDLE SCHOOL | Grade Span: 06 - 08 | |
HILLCREST HIGH SCHOOL | Grade Span: 09 - 12 | |
SIMPSONVILLE ELEMENTARY | Grade Span: KG - 05 | |
BRYSON MIDDLE SCHOOL | Grade Span: 06 - 08 | |
MORTON ELEMENTARY | Grade Span: KG - 05 | |
MAULDIN MIDDLE SCHOOL | Grade Span: 06 - 08 | |
BETHEL ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
BRYSON ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
OAK VIEW ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
MAULDIN HIGH SCHOOL | Grade Span: 09 - 12 | |
MAULDIN ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
HICKORY TAVERN MIDDLE | Grade Span: 06 - 08 | |
GRAY COURT-OWINGS ELEMENTARY | Grade Span: 03 - 08 | |
HICKORY TAVERN ELEMENTARY | Grade Span: PK - 05 | |
PLEASANT VIEW ELEMENTARY | Grade Span: PK - 03 | |
FOUNTAIN INN ELEMENTARY | Grade Span: KG - 05 | |
PRIVATE SCHOOLS WITHIN 10 MILES OF FOUNTAIN INN, SC 29644 |
||
PLEASANT GROVE CHRISTIAN ACADE | Grade Span: PK - 12 | |
FIRST BAPTIST CHURCH OF MAULDI | Grade Span: PK - K | |
MAULDIN UNITED METHODIST PRESC | Grade Span: PK - K | |
MONTESSORI SCHOOL OF MAULD | Grade Span: PK - 2 | |
POCKETFUL OF MIRACLES | Grade Span: PK - K | |
ST PAULS CHRISTIAN SCHOOL | Grade Span: 1 - 7 | |
E GEORGIA RD BAPTIST CHURCH | Grade Span: PK - 12 | |
SOUTHSIDE CHRISTIAN SCHOOLS | Grade Span: PK - 12 |