Organize Your Home Search!
Save Your Favorites! Get Email Updates!
GENERAL DETAILS FOR SPARTANBURG, SC 29302 |
||
TOTAL POPULATION | 17,630 | |
FEMALE | 9,375 | |
MALE | 8,255 | |
TOTAL HOUSING UNITS | 7,820 | |
OCCUPIED | 7,069 | |
VACANT | 751 | |
URBAN | 6,724 | |
RURAL | 1,096 | |
FARM | 14 | |
NONFARM | 1,082 | |
AVG HOUSEHOLD SIZE | 2.37 | |
HOUSING DETAILS FOR SPARTANBURG, SC 29302 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 2,120 | |
2 PERSON HOUSEHOLD | 2,455 | |
3 PERSON HOUSEHOLD | 1,156 | |
4 PERSON HOUSEHOLD | 868 | |
5 PERSON HOUSEHOLD | 353 | |
6 PERSON HOUSEHOLD | 98 | |
7 OR MORE PERSON HOUSEHOLD | 19 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 426 | |
1 DETACHED UNIT | 5,516 | |
2 UNITS | 357 | |
3 OR 4 UNITS | 316 | |
5 TO 9 UNITS | 398 | |
10 TO 19 UNITS | 97 | |
20 TO 49 UNITS | 185 | |
50 OR MORE UNITS | 64 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 2,850 | |
UTILITY GAS | 3,150 | |
BOTTLE/TANK LP | 363 | |
COAL | 0 | |
KEROSENE | 595 | |
WOOD | 70 | |
SOLAR | 0 | |
NONE | 28 | |
OTHER | 13 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 19 | |
2 ROOMS | 194 | |
3 ROOMS | 469 | |
4 ROOMS | 1,201 | |
5 ROOMS | 1,742 | |
6 ROOMS | 1,524 | |
7 ROOMS | 924 | |
8 ROOMS | 766 | |
9 OR MORE ROOMS | 981 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 663 | |
2 BEDROOMS | 2,231 | |
3 BEDROOMS | 3,486 | |
4 BEDROOMS | 1,094 | |
5 OR MORE BEDROOMS | 297 | |
NO BEDROOMS | 49 | |
EMPLOYMENT DETAILS FOR SPARTANBURG, SC 29302 |
||
WORKERS OVER 16 YEARS OLD | 8,907 | |
WORKED AT HOME | 234 | |
DID NOT WORK AT HOME | 8,673 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 8,440 | |
BICYCLE | 16 | |
MOTORCYCLE | 0 | |
WALK | 143 | |
PUBLIC | 41 | |
OTHER | 33 | |
LIBRARIES WITHIN 10 MILES OF SPARTANBURG, SC 29302 |
||
COWPENS BRANCH LIBRARY | Size: 8,800 Square Feet | |
H. CARLISLE BEAN LAW LIBRARY | Size: 2,525 Square Feet | |
TRI-PACOLET BRANCH LIBRARY | Size: 5,600 Square Feet | |
WESTSIDE BRANCH LIBRARY | Size: 12,100 Square Feet | |
PUBLIC SCHOOLS WITHIN 10 MILES OF SPARTANBURG, SC 29302 |
||
L E GABLE MIDDLE | Grade Span: 06 - 08 | |
ROEBUCK ELEMENTARY | Grade Span: KG - 05 | |
PACOLET ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
PACOLET MIDDLE SCHOOL | Grade Span: 06 - 08 | |
R D ANDERSON VOCATIONAL CENTER | Grade Span: 10 - 12 | |
R P DAWKINS MIDDLE | Grade Span: 06 - 08 | |
RIVER RIDGE ELEMENTARY SCHOOL | Grade Span: PK - 03 | |
ANDERSON MILL ELEMENTARY | Grade Span: PK - 05 | |
COWPENS ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
COWPENS MIDDLE SCHOOL | Grade Span: 06 - 08 | |
CLEVELAND ELEMENTARY | Grade Span: PK - 06 | |
W HERBERT CHAPMAN ELEMENTARY | Grade Span: KG - 06 | |
MYLES W WHITLOCK JR HIGH | Grade Span: 07 - 09 | |
LONE OAK ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
MULTI-HANDICAPPED SCHOOL | Grade Span: UG - UG | |
MCCARTHY/TESZLER SCHOOL | Grade Span: UG - UG | |
E P TODD ELEMENTARY SCHOOL | Grade Span: KG - 06 | |
PINE STREET ELEMENTARY SCHOOL | Grade Span: KG - 06 | |
SPARTANBURG HIGH SCHOOL | Grade Span: 10 - 12 | |
DORMAN HIGH | Grade Span: 09 - 12 | |
FAIRFOREST MIDDLE SCHOOL | Grade Span: 06 - 08 | |
Z L MADDEN ELEMENTARY | Grade Span: PK - 06 | |
PARK HILLS ELEMENTARY | Grade Span: PK - 06 | |
CARVER JR HIGH SCHOOL | Grade Span: 07 - 09 | |
ARCADIA ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
JESSE S BOBO ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
WEST VIEW ELEMENTARY | Grade Span: KG - 05 | |
WOODLAND HEIGHTS ELEMENTARY | Grade Span: KG - 05 | |
PRIVATE SCHOOLS WITHIN 10 MILES OF SPARTANBURG, SC 29302 |
||
MOUNTAIN VIEW CHRISTIAN ACAD | Grade Span: 1 - 12 | |
MONTESSORI WEST CHRISTIAN SCHO | Grade Span: PK - K | |
ST JAMES METHODIST KINDERGARTE | Grade Span: PK - K | |
ST PAUL THE APOSTLE CATHOLIC | Grade Span: PK - 8 | |
WESTGATE CHRISTIAN SCHOOL | Grade Span: PK - 12 |